Studio pricing, all in the open
Rates
Book by the hour for shoots or by the block for events. Longer bookings earn a discount; weekends, holidays and peak nights carry a surcharge.
Photo Shoots
| Duration | Standard Mon–Fri | Weekends (+10%) | Holidays (+50%) | Premium Holidays (+100%) | Prom / Homecoming (+50%) |
|---|---|---|---|---|---|
| 1 hour | $100 | $110 | $150 | $200 | 30 min — $75 |
| 2 hours | $200 | $220 | $300 | $400 | 1 hour — $150 |
| 4 hours | $400 | $440 | $600 | $800 | 2 hours — $300 |
| 6 hours | $600 | $660 | $960 | $1,080 | — |
| 8 hours (−10%) | $720 | $800 | $1,100 | $1,440 | — |
| 10 hours (−15%) | $850 | $935 | $1,340 | $1,700 | — |
Weekend rate applies Friday 6–10pm, Saturday and Sunday.
Premium holidays: Christmas Eve, Christmas, Thanksgiving Eve,
Thanksgiving, New Year's Eve and New Year's Day.
Events
| Duration | Standard Mon–Fri | Weekends (+10%) | Holidays (+50%) | Premium Holidays (+100%) | Weekend Nights 6–10p (+40%) |
|---|---|---|---|---|---|
| 4 hours ($125/hr) | $500 | $550 | $750 | $1,000 | $700 |
| 6 hours | $750 | $825 | $1,125 | $1,500 | — |
| 8 hours (−10%) | $900 | $990 | $1,350 | $1,800 | — |
| 10 hours (−15%) | $1,125 | $1,235 | $1,685 | $2,250 | — |
Events start at a four-hour minimum ($125/hr). Weekend nights 6–10pm carry a 40% surcharge.
Groups
Custom group rates for cheer, football and all sports teams, band, and school departments. Tell us your headcount and we’ll build a block that fits.
Packages
Recurring packages for photographers, influencers and schools — reserve regular studio time at a reduced hourly rate.
Follow the light